<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is caleb</title>
	<atom:link href="http://thisiscaleb.com/feed/?c=1&#038;page=3" rel="self" type="application/rss+xml" />
	<link>http://thisiscaleb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Structures of Conversation: Justin Bieber vs. Tea Party</title>
		<link>http://thisiscaleb.com/2010/07/structures-of-conversation-justin-bieber-vs-tea-party/</link>
		<comments>http://thisiscaleb.com/2010/07/structures-of-conversation-justin-bieber-vs-tea-party/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:35:40 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=192</guid>
		<description><![CDATA[Found this over at O&#8217;Reilly Radar. Interesting visualizations that compare the social networks discussing #justinbieber (left) and #teaparty (right). As you can see, the #teaparty folks are far more connected than their distant #justinbieber cousins. That&#8217;s interesting, but not really surprising. The political world has more connective tissue than of-the-moment entertainment. As Mac Slocum mentions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/07/networks.jpg"><img class="size-full wp-image-193 aligncenter" title="networks" src="http://thisiscaleb.com/wp-content/uploads/2010/07/networks.jpg" alt="" width="500" height="297" /></a></p>
<p style="text-align: left;">Found this over at <a href="http://radar.oreilly.com/2010/07/data-science-democratized.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+oreilly/radar/atom+(O'Reilly+Radar)" target="_blank">O&#8217;Reilly Radar</a>. Interesting visualizations that compare the social networks discussing #justinbieber (left) and #teaparty (right).</p>
<p><span id="more-192"></span></p>
<blockquote>
<p style="text-align: left;">As you can see, the #teaparty folks are far more connected than their distant #justinbieber cousins. That&#8217;s interesting, but not really surprising. The political world has more connective tissue than of-the-moment entertainment.</p>
</blockquote>
<p style="text-align: left;">As Mac Slocum mentions in his post, a lot can be said by visualizing data. &#8220;Groschupf didn&#8217;t tell me the Tea Party movement is more connected. He <em>showed</em> me.&#8221; The Justin Bieber visualization presents a conversation that is dependent upon mass media. The result is a less connected, wider range of receivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/07/structures-of-conversation-justin-bieber-vs-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Good Ideas (Why We Need To Think Like VCs)</title>
		<link>http://thisiscaleb.com/2010/07/scaling-good-ideas/</link>
		<comments>http://thisiscaleb.com/2010/07/scaling-good-ideas/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:53:50 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Diffusion Research]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=172</guid>
		<description><![CDATA[We all know what happens when a lesser known artist is featured in an Apple commercial. Careers are launched. Artists like Passion Pit stop by TBWA\Chiat\Day to play free gigs and hope for a call. Of course, it&#8217;s not just any lesser known band that finds success, it&#8217;s the talented one. This reminds me, PepsiCo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/07/Screen-shot-2010-07-05-at-6.29.01-PM.png"><img class="size-full wp-image-173 aligncenter" title="Screen shot 2010-07-05 at 6.29.01 PM" src="http://thisiscaleb.com/wp-content/uploads/2010/07/Screen-shot-2010-07-05-at-6.29.01-PM.png" alt="" width="500" height="280" /></a></p>
<p style="text-align: left;">We all know what happens when a lesser known artist is featured in an Apple commercial. <a href="http://mashable.com/2010/07/05/apple-commercial-songs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Careers are launched</a>. Artists like Passion Pit stop by <a href="https://www.tbwachiat.com/" target="_blank">TBWA\Chiat\Day</a> to play free gigs and hope for a call.</p>
<p><span id="more-172"></span>Of course, it&#8217;s not just any lesser known band that finds success, it&#8217;s the talented one. This reminds me, PepsiCo&#8217;s <a href="http://www.youtube.com/watch?v=CYwr6ykoRZ4" target="_blank">Bonin Bough</a> often talks about &#8220;scaling good ideas.&#8221; The company looks for startups with great potential and uses its enormous influence to push things along. <a href="http://www.brandchannel.com/home/post/2009/12/08/Pepsi-Sponsors-Foursquares-Leaderboard-Gives-Back.aspx" target="_blank">Investing in a group like Foursquare</a> speeds up the <a href="http://en.wikipedia.org/wiki/Diffusion_of_innovations" target="_blank">diffusion of their innovation</a>. Goodness rubs off on both parties. This is why we need to think more like VCs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CYwr6ykoRZ4&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="303" src="http://www.youtube.com/v/CYwr6ykoRZ4&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/07/scaling-good-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vast Field of Dead Blogs, Like Hastily Abandoned Cities</title>
		<link>http://thisiscaleb.com/2010/07/a-vast-field-of-dead-blogs-like-hastily-abandoned-cities/</link>
		<comments>http://thisiscaleb.com/2010/07/a-vast-field-of-dead-blogs-like-hastily-abandoned-cities/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:21:31 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=166</guid>
		<description><![CDATA[A recent Economist article looks at online behavior from an archaeological perspective, observing how users are migrating from blogs to social networks. Online archaeology can yield surprising results. When John Kelly of Morningside Analytics, a market-research firm, recently pored over data from websites in Indonesia he discovered a “vast field of dead blogs”. Numbering several [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/07/728714840_326cddd605_z.jpg"><img class="size-full wp-image-167 aligncenter" title="728714840_326cddd605_z" src="http://thisiscaleb.com/wp-content/uploads/2010/07/728714840_326cddd605_z.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: left;">A <a href="http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=16432794&amp;subjectID=348963&amp;fsrc=nwl" target="_blank">recent Economist article</a> looks at online behavior from an archaeological perspective, observing how users are migrating from blogs to social networks.</p>
<p><span id="more-166"></span></p>
<blockquote><p>Online archaeology can yield surprising results. When John Kelly of Morningside Analytics, a market-research firm, recently pored over data from websites in Indonesia he discovered a “vast field of dead blogs”. Numbering several thousand, they had not been updated since May 2009. Like hastily abandoned cities, they mark the arrival of the Indonesian version of Facebook, the online social network.</p>
<p>Such swathes of digital desert are still rare in the blogosphere. And they should certainly not be taken as evidence that it has started to die. But signs are multiplying that the rate of growth of blogs has slowed in many parts of the world. In some countries growth has even stalled.</p></blockquote>
<p>Love it. It&#8217;ll be interesting to look back in ten or so years and see exactly how things evolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/07/a-vast-field-of-dead-blogs-like-hastily-abandoned-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology x Technology</title>
		<link>http://thisiscaleb.com/2010/07/society-x-technology/</link>
		<comments>http://thisiscaleb.com/2010/07/society-x-technology/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:24:27 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=159</guid>
		<description><![CDATA[&#8220;The most interesting trend in the development of the Internet is not how it is changing people’s ways of thinking but how it is adapting to the way that people think.&#8221; Great composition for Iron Man 2 by Prologue. [ht spime]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/07/4638463217_bd7590ab94_b_905.jpg"><img class="size-full wp-image-160 aligncenter" title="4638463217_bd7590ab94_b_905" src="http://thisiscaleb.com/wp-content/uploads/2010/07/4638463217_bd7590ab94_b_905.jpg" alt="" width="500" height="320" /></a></p>
<p style="text-align: left;">&#8220;The most interesting trend in the development of the Internet is not how it is changing people’s ways of thinking but how it is adapting to the way that people think.&#8221; Great composition for Iron Man 2 by <a href="http://prologue.com/" target="_blank">Prologue</a>.</p>
<p style="text-align: left;">[ht <a href="http://spime.org/" target="_blank">spime</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/07/society-x-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Distances Itself From Being &#8220;Just Oil&#8221;</title>
		<link>http://thisiscaleb.com/2010/06/shell-distances-itself-from-being-just-oil/</link>
		<comments>http://thisiscaleb.com/2010/06/shell-distances-itself-from-being-just-oil/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:03:16 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=134</guid>
		<description><![CDATA[On Shell&#8217;s new Let&#8217;s Go advertising push: As BP repeatedly botches its communications efforts around the environmental disaster that is the worst oil spill in U.S. history, nearly every other oil company has gone silent save one: Shell Oil. While Ms. Singer said the intention of the campaign was not to separate Shell from BP [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n1XvPaQXFIU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="303" src="http://www.youtube.com/v/n1XvPaQXFIU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On Shell&#8217;s new <a href="http://www.shell.com/home/content/aboutshell/lets_go_tpkg/" target="_blank">Let&#8217;s Go</a> advertising push:</p>
<blockquote><p>As BP repeatedly botches its communications efforts around the environmental disaster that is the worst oil spill in U.S. history, nearly every other oil company has gone silent save one: Shell Oil.<br />
<span id="more-134"></span><br />
While Ms. Singer said the intention of the campaign was not to separate Shell from BP or the oil spill, some marketing industry executives think the campaign is doing just that. &#8220;Everyone in the oil industry has fallen into a deep pit because of this debacle and it&#8217;s a mark against the whole category,&#8221; said Dean Crutchfield, chief engagement officer at Method, a brand-experience agency. &#8220;This is a breakaway campaign for Shell looking to distance itself from BP and what seems to be irresponsibility. It&#8217;s a stake in the ground of where Shell wants to go to distance itself from the category.</p></blockquote>
<p>Great storytelling (<a href="http://www.coloribus.com/adsarchive/tv-commercials/shell-kim-13712805/" target="_blank">ht JWT</a>), and seemingly perfect timing. Loving the Guitar Hero action. Also check out the <a href="http://www.youtube.com/watch?v=5Ua8ysw02T4" target="_blank">Kim</a> and <a href="http://www.youtube.com/watch?v=Emjxxn3sJKs&amp;feature=channel" target="_blank">Kite</a> spots. More at AdAge <a href="http://adage.com/article?article_id=144641" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/06/shell-distances-itself-from-being-just-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Compasses Reorient NYC&#8217;s Subway Riders</title>
		<link>http://thisiscaleb.com/2010/06/graffiti-compasses-orient-nycs-subway-riders/</link>
		<comments>http://thisiscaleb.com/2010/06/graffiti-compasses-orient-nycs-subway-riders/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:38:36 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[annotated reality]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=124</guid>
		<description><![CDATA[This is something that any New Yorker will appreciate. Remember that all too familiar moment of orientation as you surface from the subway system? A considerate cartographer wielding a stencil and a can of spray paint has left a helpful navigational compass at the top of the stairs outside the NRW train at Prince Street [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/06/n_prince2x1100.jpg"><img class="size-full wp-image-125 aligncenter" title="n_prince2x1100" src="http://thisiscaleb.com/wp-content/uploads/2010/06/n_prince2x1100.jpg" alt="" width="500" height="372" /></a></p>
<p style="text-align: left;">This is something that any New Yorker will appreciate. Remember that all too familiar moment of orientation as you surface from the subway system?</p>
<p><span id="more-124"></span></p>
<blockquote>
<p style="text-align: left;">A considerate cartographer wielding a stencil and a can of spray paint has left a helpful navigational compass at the top of the stairs outside the NRW train at Prince Street for commuters exiting the station. As even native New Yorkers cant attest, everyone has exited a subway station and needed a moment to reorient themselves; a directional compass will make it that much easier.</p>
</blockquote>
<p style="text-align: left;">When we give up control of our mobility, traveling a city&#8217;s underground networks, we easily lose our sense of direction. This seems to be a quick and simple fix. Follow as the story develops at <a href="http://nyctheblog.blogspot.com/2010/06/steciled-compass-project-expands-to.html" target="_blank">NYC The Blog</a>. HT <a href="http://berglondon.com/blog/2010/06/23/clearing-out-the-link-bucket-generative-text-magic-tables-moscow-subway-map/" target="_blank">BERG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/06/graffiti-compasses-orient-nycs-subway-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Mouse and Legacy Behavior</title>
		<link>http://thisiscaleb.com/2010/06/the-invisible-mouse-and-legacy-behavior/</link>
		<comments>http://thisiscaleb.com/2010/06/the-invisible-mouse-and-legacy-behavior/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:21:39 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[gesture control]]></category>
		<category><![CDATA[legacy behavior]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=116</guid>
		<description><![CDATA[Near Future Laboratory makes an interesting comment on a project out of MIT. They’ve used a laser beam and a camera sensitive to the light reflected from that beam to track the motion and articulations of one’s hand as it moves and makes mouse-like gestures. What I find curious here is the way they’ve extended [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/06/4723902123_2421784843.jpg"><img class="size-full wp-image-117 aligncenter" title="4723902123_2421784843" src="http://thisiscaleb.com/wp-content/uploads/2010/06/4723902123_2421784843.jpg" alt="" width="500" height="324" /></a></p>
<p style="text-align: left;"><a href="http://www.nearfuturelaboratory.com/2010/06/22/is-there-such-a-thing-as-an-invisible-metaphor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-there-such-a-thing-as-an-invisible-metaphor" target="_blank">Near Future Laboratory</a> makes an interesting comment on a project out of MIT.</p>
<p><span id="more-116"></span></p>
<blockquote>
<p style="text-align: left;">They’ve used a laser beam and a camera sensitive to the light reflected from that beam to track the motion and articulations of one’s hand as it moves and makes mouse-like gestures.</p>
<p style="text-align: left;">What I find curious here is the way they’ve extended the “mouse” metaphor even when the mouse has become “invisible” — or, rather — those bits of plastic and wire and so forth that constitute the mouse are now no longer necessary. But, we’re still operating with the same movements and gestures as if the mouse were there. Which makes me wonder why go through the hassles of taking it away&#8230;</p>
</blockquote>
<p style="text-align: left;">Why take away the mouse when the interaction isn&#8217;t improved upon? Here we see an interaction designed for legacy behavior, behavior that was formed because gesture control wasn&#8217;t yet possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/06/the-invisible-mouse-and-legacy-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inuit Map and Tactile Navigation</title>
		<link>http://thisiscaleb.com/2010/06/inuit-map-and-tactile-navigation/</link>
		<comments>http://thisiscaleb.com/2010/06/inuit-map-and-tactile-navigation/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:10:00 +0000</pubDate>
		<dc:creator>Caleb</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://thisiscaleb.com/?p=98</guid>
		<description><![CDATA[What is this object? According to This Means This, This Means That it is an Inuit map. It is made from wood. Rather than being visual, it is tactile. The Inuit hold this map under their mittens and feel the contours with their fingers to discern patterns in the coastline. The advantage of this map [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thisiscaleb.com/wp-content/uploads/2010/06/2301642257_84b5a23741.jpg"><img class="size-full wp-image-99 aligncenter" title="2301642257_84b5a23741" src="http://thisiscaleb.com/wp-content/uploads/2010/06/2301642257_84b5a23741.jpg" alt="" width="420" height="461" /></a></p>
<p style="text-align: left;">What is this object? According to <em><a href="http://www.amazon.com/This-Means-That-Users-Semiotics/dp/1856695212" target="_blank">This Means This, This Means That</a> </em>it is an Inuit map.</p>
<p><span id="more-98"></span></p>
<blockquote>
<p style="text-align: left;">It is made from wood. Rather than being visual, it is tactile. The Inuit hold this map under their mittens and feel the contours with their fingers to discern patterns in the coastline. The advantage of this map is that it can be used in the dark, it is weatherproof, it will float if you drop it into the water, and it works at any temperature. It will also last longer than one that is printed.</p>
</blockquote>
<p style="text-align: left;">Desired information should be presented according to a specific situation. Today, we depend on our mobile phones to visually navigate, but this clearly isn&#8217;t optimal while on-the-go. Can an iPhone also be enabled with <a href="http://en.wikipedia.org/wiki/Haptic_technology" target="_blank">haptic feedback</a> and provide a more <a href="http://en.oreilly.com/where2009/public/schedule/detail/9051" target="_blank">ambient means of navigation</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisiscaleb.com/2010/06/inuit-map-and-tactile-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
